<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vintage Amiga Hardware Blog &#187; Phase 5</title>
	<atom:link href="http://amiga.erkan.se/index.php/tag/phase-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://amiga.erkan.se</link>
	<description>Amiga projects and classic Amiga hardware in detail</description>
	<lastBuildDate>Sat, 20 Aug 2011 11:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Phase 5 CyberStormPPC 040 25MHz 604 180MHz turbo board</title>
		<link>http://amiga.erkan.se/index.php/phase-5-cyberstormppc-040-25mhz-604-180mhz-turbo-board/</link>
		<comments>http://amiga.erkan.se/index.php/phase-5-cyberstormppc-040-25mhz-604-180mhz-turbo-board/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:26:36 +0000</pubDate>
		<dc:creator>Retro Amiga User</dc:creator>
				<category><![CDATA[Amiga 4000]]></category>
		<category><![CDATA[CyberstormPPC]]></category>
		<category><![CDATA[Phase 5]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://amiga.erkan.se/?p=319</guid>
		<description><![CDATA[I messed around my Phase 5 CyberStormPPC card today. The card holds a 68040 clocked at 25 MHz and a 604+ PPC clocked at 180 MHz. The CyberStormPPC card is really the pinnacle of classic Amiga performance technology. You get a card capable of running a 060 CPU and you get a powerful co-processor (the [...]]]></description>
		<wfw:commentRss>http://amiga.erkan.se/index.php/phase-5-cyberstormppc-040-25mhz-604-180mhz-turbo-board/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CyberStormPPC with CyberVisionPPC and BlizzardVision</title>
		<link>http://amiga.erkan.se/index.php/cyberstormppc-with-cybervisionppc-and-blizzardvision/</link>
		<comments>http://amiga.erkan.se/index.php/cyberstormppc-with-cybervisionppc-and-blizzardvision/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:16:46 +0000</pubDate>
		<dc:creator>Retro Amiga User</dc:creator>
				<category><![CDATA[Amiga 1200]]></category>
		<category><![CDATA[Amiga 4000]]></category>
		<category><![CDATA[CyberstormPPC]]></category>
		<category><![CDATA[CyberVisionPPC]]></category>
		<category><![CDATA[Phase 5]]></category>

		<guid isPermaLink="false">http://amiga.erkan.se/?p=190</guid>
		<description><![CDATA[    I was messing around inside my Amiga 4000 yesterday. The plan was to find out if I could mount some small heatsinks under between the 72-pin SIMM slots on my CyberStormPPC card. Unfortunately I failed miserably, since I am running double side SIMM sticks there is minimal space for heatsinks between the SIMM-slots [...]]]></description>
		<wfw:commentRss>http://amiga.erkan.se/index.php/cyberstormppc-with-cybervisionppc-and-blizzardvision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

